Tony Joseph
Anthony Joseph
Born: March 1, 1969
Cornwall, ON Canada
Position: RW
Height: 6'4"
Weight: 203
Shoot/Catch: Right
Career: 1985-1993
Major league statistics
Tony Joseph scored 59 goals and recorded 58 assists in his 363-game career with the Oshawa Generals, Moncton Hawks, Kalamazoo Wings and Salt Lake Golden Eagles. He began playing during the 1985 season and last took the ice during the 1993 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Oshawa Generals | 41 | 3 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Oshawa Generals | 44 | 2 | 5 | 7 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Oshawa Generals | 49 | 9 | 18 | 27 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Oshawa Generals | 52 | 20 | 16 | 36 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Moncton Hawks | 61 | 9 | 9 | 18 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Moncton Hawks | 16 | 4 | 2 | 6 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Moncton Hawks | 42 | 6 | 5 | 11 | 118 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Kalamazoo Wings | 15 | 2 | 0 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | IHL | Salt Lake Golden Eagles | 43 | 4 | 2 | 6 | 213 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 13.3 |
Totals | 363 | 59 | 58 | 117 | 888 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 196.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Oshawa Generals | 19 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | OHL | Oshawa Generals | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | OHL | Oshawa Generals | 6 | 4 | 2 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Moncton Hawks | 8 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Moncton Hawks | 6 | 0 | 1 | 1 | 25 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 4 | 4 | 8 | 145 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |